Pitching speeds from TPM 2012 Showcase

Welcome to Discuss Fastpitch

Your FREE Account is waiting to the Best Softball Community on the Web.

Jan 18, 2010
4,277
0
In your face
The rest of your key stats are subject to many variables i.e., quality of competition faced, level of play, quality of own team, umpiring competency, official scoring vagaries, etc. etc.

Which are the same variables that will be faced at the college level. Heck you could even say the same variables faced in MLB.

Edit: I've just been to the TMP site, this looks like single position skills "showcase". Sorry I was under the impression it was a college exposure skills tournament.
 

JAD

Feb 20, 2012
8,231
38
Georgia
If I was running a expo I'd add in a few more meaningful stats.

Strike outs vs innings
BB vs innings
Strike to ball ratio
ERA vs tournament
Hits allowed
LOB%

Speed is great if Im going to the circus, I need facts to determine how good a pitcher really is.

Edit: I think the LOB% is the most underrated stat, but one of the most important. How you pitch with no runners on is very different from how you pitch with runners in scoring position. It's a true test of how a pitcher re-acts to pressure.

I am pretty sure the event at TPM was a one day deal and none of the pitchers faced live batters. Would have been nice for them to use a RevFire and also provide spin data for comparison. You cannot figure out how much movement any of the breaking pitches had with just a radar gun.
 
Jan 25, 2011
2,280
38
Just wondering, the Califorina speeds where they game speed or pitching to a radar gun?
I would think they were game speeds. Not to start something, but most of the time game speeds are faster then pitching to a radar gun. But also you don't know how accurate the guns are, just saying.
 
Jan 3, 2011
111
16
Depends On The Day
Which are the same variables that will be faced at the college level. Heck you could even say the same variables faced in MLB.

Edit: I've just been to the TMP site, this looks like single position skills "showcase". Sorry I was under the impression it was a college exposure skills tournament.

Yes, it is set up so that attending schools/coaches can see the fundamental skills of the player
 
Apr 5, 2010
9
0
Here you go-PENNSBURY NFCA 6/14 using a JUGGS GUN

First 2 columns are fastball speed-3rd column average-last 2 columns are change ups

Athlete 301 was a 2012 pitcher that was committed and then something happened and she was looking for a college.

352-393 were 2014's

19 54.0 56.0 55.0 46.0 45.0 45.5
301 65.0 66.0 65.5 48.0 47.0 47.5
302 58.0 57.0 57.5 40.0 46.0 43.0
303 54.0 55.0 54.5 32.0 32.0 32.0
304 59.0 57.0 58.0 46.0 48.0 47.0
305 58.0 57.0 57.5 42.0 40.0 41.0
306 57.0 57.0 57.0 40.0 40.0 40.0
307 56.0 57.0 56.5 34.0 37.0 35.5
308 60.0 61.0 60.5 49.0 47.0 48.0
309 52.0 51.0 51.5 43.0 42.0 42.5
310 54.0 56.0 55.0 40.0 40.0 40.0
311 57.0 54.0 55.5 47.0 50.0 48.5
312 58.0 59.0 58.5 36.0 33.0 34.5
313 53.0 51.0 52.0 39.0 39.0 39.0
314 56.0 58.0 57.0 38.0 37.0 37.5
315 58.0 57.0 57.5 37.0 42.0 39.5
316 54.0 55.0 54.5 47.0 44.0 45.5
317 57.0 56.0 56.5 47.0 45.0 46.0
318 61.0 60.0 60.5 40.0 40.0 40.0
319 62.0 63.0 62.5 45.0 44.0 44.5
320 57.0 55.0 56.0 35.0 38.0 36.5
321 64.0 64.0 64.0 45.0 46.0 45.5
322 58.0 58.0 58.0 33.0 41.0 37.0
323 59.0 61.0 60.0 47.0 44.0 45.5
325 62.0 63.0 62.5 38.0 40.0 39.0
327 54.0 53.0 53.5 46.0 46.0 46.0
328 55.0 56.0 55.5 41.0 46.0 43.5
329 58.0 63.0 60.5 44.0 45.0 44.5
330 56.0 55.0 55.5 44.0 44.0 44.0
331 54.0 55.0 54.5 43.0 39.0 41.0
332 58.0 57.0 57.5 45.0 45.0 45.0
333 57.0 58.0 57.5 45.0 44.0 44.5
334 56.0 57.0 56.5 46.0 46.0 46.0
335 58.0 58.0 58.0 45.0 47.0 46.0
337 62.0 63.0 62.5 49.0 46.0 47.5
338 55.0 54.0 54.5 41.0 42.0 41.5
339 59.0 61.0 60.0 45.0 46.0 45.5
340 60.0 60.0 60.0 45.0 45.0 45.0
342 52.0 50.0 51.0 40.0 41.0 40.5
343 58.0 60.0 59.0 46.0 47.0 46.5
344 58.0 58.0 58.0 43.0 43.0 43.0
345 60.0 60.0 60.0 49.0 50.0 49.5
346 53.0 52.0 52.5 34.0 35.0 34.5
347 56.0 56.0 56.0 38.0 43.0 40.5
348 56.0 56.0 56.0 45.0 45.0 45.0
349 54.0 52.0 53.0 38.0 31.0 34.5
350 55.0 56.0 55.5 32.0 35.0 33.5
351 61.0 60.0 60.5 49.0 47.0 48.0
352 60.0 59.0 59.5 42.0 42.0 42.0
353 57.0 54.0 55.5 43.0 47.0 45.0
354 52.0 51.0 51.5 42.0 39.0 40.5
355 55.0 58.0 56.5 46.0 47.0 46.5
356 50.0 50.0 50.0 40.0 37.0 38.5
357 59.0 59.0 59.0 45.0 47.0 46.0
358 57.0 56.0 56.5 40.0 41.0 40.5
359 54.0 54.0 54.0 41.0 41.0 41.0
360 59.0 58.0 58.5 53.0 49.0 51.0
361 60.0 58.0 59.0 35.0 37.0 36.0
362 53.0 53.0 53.0 42.0 44.0 43.0
363 56.0 55.0 55.5 41.0 41.0 41.0
365 58.0 57.0 57.5 39.0 39.0 39.0
366 54.0 54.0 54.0 46.0 49.0 47.5
368 61.0 59.0 60.0 41.0 47.0 44.0
369 57.0 57.0 57.0 46.0 47.0 46.5
370 56.0 58.0 57.0 47.0 46.0 46.5
371 56.0 57.0 56.5 43.0 46.0 44.5
372 57.0 57.0 57.0 41.0 40.0 40.5
373 60.0 59.0 59.5 39.0 38.0 38.5
375 56.0 57.0 56.5 46.0 47.0 46.5
376 55.0 54.0 54.5 44.0 44.0 44.0
377 51.0 51.0 51.0 36.0 40.0 38.0
378 54.0 54.0 54.0 42.0 43.0 42.5
379 53.0 54.0 53.5 38.0 41.0 39.5
380 59.0 59.0 59.0 44.0 49.0 46.5
382 59.0 59.0 59.0 44.0 43.0 43.5
383 53.0 56.0 54.5 34.0 36.0 35.0
385 57.0 57.0 57.0 45.0 42.0 43.5
386 54.0 54.0 54.0 34.0 39.0 36.5
387 60.0 60.0 60.0 38.0 40.0 39.0
388 58.0 59.0 58.5 47.0 46.0 46.5
389 57.0 57.0 57.0 40.0 39.0 39.5
390 60.0 60.0 60.0 48.0 47.0 47.5
391 61.0 60.0 60.5 42.0 43.0 42.5
392 58.0 58.0 58.0 37.0 39.0 38.0
393 53.0 54.0 53.5 35.0 41.0 38.0
394 53.0 52.0 52.5 35.0 32.0 33.5
395 56.0 56.0 56.0 37.0 40.0 38.5
396 50.0 50.0 50.0 37.0 45.0 41.0
397 60.0 58.0 59.0 40.0 38.0 39.0
398 65.0 63.0 64.0 39.0 38.0 38.5
399 54.0 52.0 53.0 34.0 37.0 35.5
400 53.0 53.0 53.0 33.0 35.0 34.0
401 55.0 57.0 56.0 41.0 41.0 41.0
402 60.0 60.0 60.0 41.0 41.0 41.0
403 60.0 60.0 60.0 43.0 44.0 43.5
404 52.0 50.0 51.0 43.0 38.0 40.5
406 57.0 58.0 57.5 47.0 52.0 49.5
407 52.0 52.0 52.0 35.0 33.0 34.0
408 51.0 56.0 53.5 42.0 41.0 41.5
409 58.0 60.0 59.0 46.0 31.0 38.5
410 54.0 54.0 54.0 42.0 41.0 41.5
411 58.0 55.0 56.5 43.0 48.0 45.5
412 58.0 58.0 58.0 51.0 50.0 50.5
413 53.0 52.0 52.5 36.0 35.0 35.5
414 54.0 54.0 54.0 38.0 45.0 41.5
415 54.0 54.0 54.0 44.0 46.0 45.0
416 55.0 56.0 55.5 45.0 44.0 44.5
417 58.0 58.0 58.0 43.0 42.0 42.5
418 58.0 60.0 59.0 46.0 43.0 44.5
419 55.0 54.0 54.5 46.0 46.0 46.0
420 58.0 60.0 59.0 39.0 40.0 39.5
422 58.0 58.0 58.0 41.0 40.0 40.5
554 53.0 53.0 53.0 40.0 41.0 40.5
 
Jun 17, 2009
15,036
0
Portland, OR
Here you go-PENNSBURY NFCA 6/14 using a JUGGS GUN

First 2 columns are fastball speed-3rd column average-last 2 columns are change ups

Athlete 301 was a 2012 pitcher that was committed and then something happened and she was looking for a college.

352-393 were 2014's

19 54.0 56.0 55.0 46.0 45.0 45.5
301 65.0 66.0 65.5 48.0 47.0 47.5
302 58.0 57.0 57.5 40.0 46.0 43.0
303 54.0 55.0 54.5 32.0 32.0 32.0
304 59.0 57.0 58.0 46.0 48.0 47.0
305 58.0 57.0 57.5 42.0 40.0 41.0
306 57.0 57.0 57.0 40.0 40.0 40.0
307 56.0 57.0 56.5 34.0 37.0 35.5
308 60.0 61.0 60.5 49.0 47.0 48.0
309 52.0 51.0 51.5 43.0 42.0 42.5
310 54.0 56.0 55.0 40.0 40.0 40.0
311 57.0 54.0 55.5 47.0 50.0 48.5
312 58.0 59.0 58.5 36.0 33.0 34.5
313 53.0 51.0 52.0 39.0 39.0 39.0
314 56.0 58.0 57.0 38.0 37.0 37.5
315 58.0 57.0 57.5 37.0 42.0 39.5
316 54.0 55.0 54.5 47.0 44.0 45.5
317 57.0 56.0 56.5 47.0 45.0 46.0
318 61.0 60.0 60.5 40.0 40.0 40.0
319 62.0 63.0 62.5 45.0 44.0 44.5
320 57.0 55.0 56.0 35.0 38.0 36.5
321 64.0 64.0 64.0 45.0 46.0 45.5
322 58.0 58.0 58.0 33.0 41.0 37.0
323 59.0 61.0 60.0 47.0 44.0 45.5
325 62.0 63.0 62.5 38.0 40.0 39.0
327 54.0 53.0 53.5 46.0 46.0 46.0
328 55.0 56.0 55.5 41.0 46.0 43.5
329 58.0 63.0 60.5 44.0 45.0 44.5
330 56.0 55.0 55.5 44.0 44.0 44.0
331 54.0 55.0 54.5 43.0 39.0 41.0
332 58.0 57.0 57.5 45.0 45.0 45.0
333 57.0 58.0 57.5 45.0 44.0 44.5
334 56.0 57.0 56.5 46.0 46.0 46.0
335 58.0 58.0 58.0 45.0 47.0 46.0
337 62.0 63.0 62.5 49.0 46.0 47.5
338 55.0 54.0 54.5 41.0 42.0 41.5
339 59.0 61.0 60.0 45.0 46.0 45.5
340 60.0 60.0 60.0 45.0 45.0 45.0
342 52.0 50.0 51.0 40.0 41.0 40.5
343 58.0 60.0 59.0 46.0 47.0 46.5
344 58.0 58.0 58.0 43.0 43.0 43.0
345 60.0 60.0 60.0 49.0 50.0 49.5
346 53.0 52.0 52.5 34.0 35.0 34.5
347 56.0 56.0 56.0 38.0 43.0 40.5
348 56.0 56.0 56.0 45.0 45.0 45.0
349 54.0 52.0 53.0 38.0 31.0 34.5
350 55.0 56.0 55.5 32.0 35.0 33.5
351 61.0 60.0 60.5 49.0 47.0 48.0
352 60.0 59.0 59.5 42.0 42.0 42.0
353 57.0 54.0 55.5 43.0 47.0 45.0
354 52.0 51.0 51.5 42.0 39.0 40.5
355 55.0 58.0 56.5 46.0 47.0 46.5
356 50.0 50.0 50.0 40.0 37.0 38.5
357 59.0 59.0 59.0 45.0 47.0 46.0
358 57.0 56.0 56.5 40.0 41.0 40.5
359 54.0 54.0 54.0 41.0 41.0 41.0
360 59.0 58.0 58.5 53.0 49.0 51.0
361 60.0 58.0 59.0 35.0 37.0 36.0
362 53.0 53.0 53.0 42.0 44.0 43.0
363 56.0 55.0 55.5 41.0 41.0 41.0
365 58.0 57.0 57.5 39.0 39.0 39.0
366 54.0 54.0 54.0 46.0 49.0 47.5
368 61.0 59.0 60.0 41.0 47.0 44.0
369 57.0 57.0 57.0 46.0 47.0 46.5
370 56.0 58.0 57.0 47.0 46.0 46.5
371 56.0 57.0 56.5 43.0 46.0 44.5
372 57.0 57.0 57.0 41.0 40.0 40.5
373 60.0 59.0 59.5 39.0 38.0 38.5
375 56.0 57.0 56.5 46.0 47.0 46.5
376 55.0 54.0 54.5 44.0 44.0 44.0
377 51.0 51.0 51.0 36.0 40.0 38.0
378 54.0 54.0 54.0 42.0 43.0 42.5
379 53.0 54.0 53.5 38.0 41.0 39.5
380 59.0 59.0 59.0 44.0 49.0 46.5
382 59.0 59.0 59.0 44.0 43.0 43.5
383 53.0 56.0 54.5 34.0 36.0 35.0
385 57.0 57.0 57.0 45.0 42.0 43.5
386 54.0 54.0 54.0 34.0 39.0 36.5
387 60.0 60.0 60.0 38.0 40.0 39.0
388 58.0 59.0 58.5 47.0 46.0 46.5
389 57.0 57.0 57.0 40.0 39.0 39.5
390 60.0 60.0 60.0 48.0 47.0 47.5
391 61.0 60.0 60.5 42.0 43.0 42.5
392 58.0 58.0 58.0 37.0 39.0 38.0
393 53.0 54.0 53.5 35.0 41.0 38.0
394 53.0 52.0 52.5 35.0 32.0 33.5
395 56.0 56.0 56.0 37.0 40.0 38.5
396 50.0 50.0 50.0 37.0 45.0 41.0
397 60.0 58.0 59.0 40.0 38.0 39.0
398 65.0 63.0 64.0 39.0 38.0 38.5
399 54.0 52.0 53.0 34.0 37.0 35.5
400 53.0 53.0 53.0 33.0 35.0 34.0
401 55.0 57.0 56.0 41.0 41.0 41.0
402 60.0 60.0 60.0 41.0 41.0 41.0
403 60.0 60.0 60.0 43.0 44.0 43.5
404 52.0 50.0 51.0 43.0 38.0 40.5
406 57.0 58.0 57.5 47.0 52.0 49.5
407 52.0 52.0 52.0 35.0 33.0 34.0
408 51.0 56.0 53.5 42.0 41.0 41.5
409 58.0 60.0 59.0 46.0 31.0 38.5
410 54.0 54.0 54.0 42.0 41.0 41.5
411 58.0 55.0 56.5 43.0 48.0 45.5
412 58.0 58.0 58.0 51.0 50.0 50.5
413 53.0 52.0 52.5 36.0 35.0 35.5
414 54.0 54.0 54.0 38.0 45.0 41.5
415 54.0 54.0 54.0 44.0 46.0 45.0
416 55.0 56.0 55.5 45.0 44.0 44.5
417 58.0 58.0 58.0 43.0 42.0 42.5
418 58.0 60.0 59.0 46.0 43.0 44.5
419 55.0 54.0 54.5 46.0 46.0 46.0
420 58.0 60.0 59.0 39.0 40.0 39.5
422 58.0 58.0 58.0 41.0 40.0 40.5
554 53.0 53.0 53.0 40.0 41.0 40.5

Plugging the fasted pitch for each pitcher into a spread sheet ....

- Count = 113
- Maximum = 66 mph
- Minimum = 50 mph
- Average = 57.15 mph
- Median = 57 mph
- Stdev = 3.2 mph
- Percentage able to throw 60mph or higher = 25%
 

Greenmonsters

Wannabe Duck Boat Owner
Feb 21, 2009
6,165
38
New England
I would think they were game speeds. Not to start something, but most of the time game speeds are faster then pitching to a radar gun. But also you don't know how accurate the guns are, just saying.

Actually, I think its just the opposite. Throwing for speed, accuracy doesn't matter. In a game, most pitchers sacrifice a little speed for improved accuracy and cruise below their max velocity. The best can effectively tap that extra reserve when it becomes crunch time. I will agree that inexperienced pitchers often muscle up and actually throw slower when they are trying to throw faster.
 

sluggers

Super Moderator
Staff member
May 26, 2008
7,134
113
Dallas, Texas
So, 25% of the kids can throw 60+MPH. Out of that 25%, how many do you think have a real breaking pitch? Probably, half.


Throwing for speed, accuracy doesn't matter.

Yes and no...a variation of a few inches doesn't matter. However, to get the top speed, the ball path has to line up with the radar gun.
 
Last edited:
May 4, 2009
874
18
Baltimore
Ok, this is a pretty good sample of college bound pitchers. Which furthers my opinion that the 73 mph speeds shown on ESPN for the WCWS was full of baloney.
 

Members online

Forum statistics

Threads
42,867
Messages
680,389
Members
21,540
Latest member
fpmithi
Top