First rpi rankings of the season

Welcome to Discuss Fastpitch

Your FREE Account is waiting to the Best Softball Community on the Web.

Feb 12, 2015
23
1
2015 NCAA Women's Softball RPI

2015 NCAA Women's Softball RPI
Through Games of March 22, 2015
Generated: Monday 03/23/15 04:03 PM
------- Division I Only --------
Rank Name Conf W-L Road Neut Home Non-Div I
1 Florida Southeastern 29-2 5-0 12-0-0 12-2 0-0
2 LSU Southeastern 30-1 2-1 5-0-0 23-0 0-0
3 Michigan Big Ten 28-4 11-0 14-3-0 3-1 0-0
4 Auburn Southeastern 32-2 5-1 7-1-0 20-0 0-0
5 Alabama Southeastern 21-6 5-2 8-0-0 8-4 0-0
6 Florida St. Atlantic Coast 26-7 6-0 7-2-0 13-5 0-0
7 Oregon Pac-12 25-3 7-1 15-2-0 3-0 0-0
8 Kansas Big 12 29-2 5-1 16-1-0 8-0 0-0
9 Arizona Pac-12 27-7 5-1 5-6-0 17-0 0-0
10 Missouri Southeastern 20-5 5-2 13-3-0 2-0 0-0
11 California Pac-12 23-6 4-2 18-1-0 1-3 0-0
12 UCLA Pac-12 29-5 2-1 13-2-0 14-2 0-0
13 Arizona St. Pac-12 22-10 2-1 3-1-0 17-8 0-0
14 Louisiana Sun Belt 25-4 3-3 0-0-0 22-1 0-0
15 Texas A&M Southeastern 24-7 2-3 7-1-0 15-3 0-0
16 Minnesota Big Ten 27-4 12-0 15-4-0 0-0 0-0
17 Notre Dame Atlantic Coast 19-11 5-8 10-3-0 4-0 0-0
18 Tennessee Southeastern 21-7 3-2 9-3-0 9-2 0-0
19 Georgia Southeastern 28-5 3-1 7-2-0 18-2 0-0
20 Kentucky Southeastern 21-8 7-7 9-1-0 5-0 0-0
21 Washington Pac-12 28-7 7-0 12-4-0 9-3 0-0
22 North Carolina St. Atlantic Coast 16-11 3-9 7-0-0 6-2 0-0
23 Oklahoma Big 12 25-5 4-3 12-2-0 9-0 0-0
24 UCF AAC 29-5 6-1 5-1-0 18-3 0-0
25 Baylor Big 12 21-6 2-1 9-3-0 10-2 0-0
26 South Ala. Sun Belt 21-6 3-1 6-1-0 12-4 0-0
27 Mississippi St. Southeastern 22-8 2-3 3-1-0 17-4 0-0
28 Hofstra Colonial 11-7 3-5 7-2-0 1-0 0-0
29 Northwestern Big Ten 14-10 5-1 7-9-0 2-0 0-0
30 San Diego St. Mountain West 20-12 1-1 7-7-0 12-4 0-0
31 Utah Pac-12 20-11 6-5 14-4-0 0-2 0-0
32 South Carolina Southeastern 21-12 2-4 6-2-0 13-6 0-0
33 Western Ky. Conference USA 14-5 7-3 7-2-0 0-0 0-0
34 Georgia St. Sun Belt 21-7 4-6 9-1-0 8-0 0-0
35 James Madison Colonial 22-6 5-2 11-3-0 6-1 0-0
36 SIUE OVC 23-6 5-3 15-2-0 3-1 0-0
37 Fla. Atlantic Conference USA 24-7 2-2 3-1-0 19-4 0-0
38 North Carolina Atlantic Coast 21-7 2-4 7-3-0 12-0 0-0
39 Virginia Tech Atlantic Coast 22-6 7-2 12-1-0 3-3 0-0
40 Chattanooga Southern 20-8 1-2 16-6-0 3-0 0-0
41 Oregon St. Pac-12 21-9 1-5 18-4-0 2-0 0-0
42 Fresno St. Mountain West 22-10 3-0 9-6-0 10-4 0-0
43 Ohio St. Big Ten 13-12 1-4 12-3-0 0-5 0-0
44 UAB Conference USA 22-7 2-2 12-4-0 8-1 0-0
45 BYU West Coast 20-8 2-0 15-7-0 3-1 0-0
46 Louisville Atlantic Coast 18-8 6-1 5-4-0 7-3 0-0
47 Cal St. Fullerton Big West 20-12 0-1 7-5-0 13-6 0-0
48 North Dakota St. Summit 23-5 9-3 14-2-0 0-0 0-0
49 Texas Big 12 18-9 4-1 6-5-0 8-3 0-0
50 South Fla. AAC 28-10 0-2 2-1-0 26-7 0-0
51 Ole Miss Southeastern 17-13 2-4 10-4-0 5-5 0-0
52 Marshall Conference USA 18-10 6-4 10-4-0 2-2 0-0
53 New Mexico St. Western Athletic 23-11 1-1 11-2-0 11-8 0-0
54 Kent St. Mid-American 17-6 2-4 15-2-0 0-0 0-0
55 Purdue Big Ten 22-9 4-3 15-6-0 3-0 0-0
56 Illinois St. Missouri Valley 13-17 3-9 8-7-0 2-1 0-0
57 CSUN Big West 25-9 7-2 10-5-0 8-2 0-0
58 Samford Southern 20-11 3-3 7-4-0 10-4 0-0
59 San Jose St. Mountain West 22-11 0-3 19-8-0 3-0 0-0
60 USC Upstate Atlantic Sun 21-5 8-4 1-0-0 12-1 0-0
61 Troy Sun Belt 18-14 4-8 4-2-0 10-4 0-0
62 Nebraska Big Ten 15-12 0-6 11-6-0 4-0 0-0
63 UC Riverside Big West 28-7 2-1 13-4-0 13-2 0-0
64 Lehigh Patriot 15-3 2-1 12-2-0 1-0 0-0
65 Jacksonville St. OVC 18-7 4-2 10-5-0 4-0 0-0
66 Arkansas Southeastern 13-17 2-7 11-6-0 0-4 0-0
67 UNLV Mountain West 14-17 0-5 2-7-0 12-5 0-0
68 Long Beach St. Big West 13-18 0-1 7-12-0 6-5 0-0
69 Saint Francis (PA) Northeast 17-5 5-0 12-5-0 0-0 0-0
70 Pittsburgh Atlantic Coast 24-7 7-3 15-3-0 2-1 0-0
71 Texas St. Sun Belt 18-12 3-1 6-4-0 9-7 0-0
72 UTSA Conference USA 21-9 4-1 8-4-0 9-4 0-0
73 Stanford Pac-12 14-16 1-3 7-8-0 6-5 0-0
74 Maryland Big Ten 19-12 4-4 12-6-0 3-2 0-0
75 Lipscomb Atlantic Sun 12-16 2-4 2-9-0 8-3 0-0
76 McNeese St. Southland 23-10 5-1 8-5-0 10-4 0-0
77 Penn St. Big Ten 13-15 3-7 9-5-0 1-3 0-0
78 Elon Colonial 18-8 2-5 4-2-0 12-1 0-0
79 Weber St. Big Sky 22-10 8-3 11-7-0 3-0 0-0
80 Towson Colonial 9-10 2-3 6-5-0 1-2 0-0
81 Kennesaw St. Atlantic Sun 19-10 4-2 5-2-0 10-6 0-0
82 Hawaii Big West 19-14 0-0 4-2-0 15-12 0-0
83 La.-Monroe Sun Belt 19-7 2-3 9-3-0 8-1 0-0
84 Boston College Atlantic Coast 14-12 3-9 11-3-0 0-0 0-0
85 IUPUI Summit 16-7 4-3 10-3-0 2-1 0-0
86 Fordham Atlantic 10 12-12 4-3 8-9-0 0-0 0-0
87 Mercer Southern 24-13 0-6 8-3-0 16-4 0-0
88 Cal Poly Big West 16-16 1-3 10-10-0 5-3 0-0
89 Louisiana Tech Conference USA 19-8 6-3 5-0-0 6-5 2-0
90 North Florida Atlantic Sun 21-13 2-1 8-5-0 11-7 0-0
91 Dayton Atlantic 10 18-9 2-3 11-6-0 5-0 0-0
92 Tulsa AAC 19-10 4-6 12-3-0 3-1 0-0
93 North Texas Conference USA 14-14 4-4 4-5-0 6-5 0-0
94 Idaho St. Big Sky 16-13 6-9 10-4-0 0-0 0-0
95 UC Davis Big West 11-14 1-6 7-8-0 3-0 0-0
96 La Salle Atlantic 10 3-6 3-3 0-3-0 0-0 0-0
97 Houston AAC 16-16 2-4 6-5-0 8-7 0-0
98 Grand Canyon Western Athletic 19-16 5-3 9-4-0 5-9 0-0
99 Iowa St. Big 12 18-11 1-4 11-5-0 6-2 0-0
100 Charlotte Conference USA 14-12 4-7 4-3-0 6-2 0-0
 

Members online

Forum statistics

Threads
42,857
Messages
680,286
Members
21,527
Latest member
Ying
Top