Bat Weight Database

Welcome to Discuss Fastpitch

Your FREE Account is waiting to the Best Softball Community on the Web.

May 24, 2013
12,461
113
So Cal
Selecting a bat is as much about weight as it it length. However, bats aren't always the same weight on the sticker - sometimes by a lot. Knowing the ACTUAL WEIGHT of the bats we're shopping for may help in finding the right fit for our DDs.

UPDATE 04/11/23...With my DD no longer playing the game, and my hobby interests focused elsewhere, updates to this list will not be very frequent. If there's someone who wants to take it over, have at it (not sure how that would happen).

ANDERSON
Nanotek 31/21.......................AW 22.0 oz
Nanotek 34/24...................AW 24.7 oz
RocketFlex 30/20...............AW 21.9 oz
RocketFlex 31/21...................AW 23.4 - 23.5 oz
RocketFlex 32/22 (2013).........AW 24.1 oz
RocketFlex 33/23.................AW 24.5 - 24.7 oz
Rocketech 30/18 (2019)...AW 18.0 oz
Rocketech 30/21..................AW 23.0 - 23.5 oz
Rocketech 31/22 (2004)....AW 25.2 oz
Rocketech 31/22 (2005)...AW 24.5 oz
Rocketech 31/22 (2013)....AW 25.0 oz
Rocketech 32/22 (2022)......AW 21.9 oz
Rocketech 32/23....................AW 25.2 - 26.0 oz
Rocketech 32/23....................AW 27.0 oz
Rocketech 33/24 (2004).....AW 26.4 oz (w/ leather grip)
Rocketech 33/24 (2005)......AW 26.0 oz
Rocketech 33/24 (2007).......AW 25.0 - 25.8 oz
Rocketech 33/24 (2013)........AW 27.0 oz
Rocketech 33/24 (2014)........AW 26.1 - 27.5 oz
Rocketech 33/24 (2017).........AW 26.0 oz
Rocketech 33/24 (2022).........AW 25.3 oz
Rocketech 34/25 (2005).......AW 26.5 oz
Rocketech 34/25 (2014).........AW 27.6 oz
Rocketech 34/25 (2019)........AW 26.1 oz
Rocketech Carbon 33/23 (2022)....AW 22.8 oz
Techzilla 31/21..................AW 24.1 oz
Techzilla 33/23...............AW 25.2 oz


AXE
Avengelite 31/20..........AW 21.2 oz

COMBAT
Avaritia 31/21........................AW 20.9 oz
Lisa Fernandez LFFP6 29/17.....AW 18.2 oz
Lisa Fernandez LFFP6 30/18.....AW 19.2 oz
Lisa Fernandez LFFP1 31/21.....AW 20.8 oz
Madison Shipman 28/18.......AW 17.7 oz
Maxum 29/19....................AW 19.1 oz
Wanted G3 31/20.........AW 21.2 oz
Wanted G3 32/21..........AW 22.7 oz
Wanted G3 32/22.........AW 22.6 - 23.1 oz
Wanted G3 33/23.........AW 23.9 - 24.0 oz
Wanted G3 33/24.........AW 25.0 - 25.2 oz
Wanted G3 34/25.........AW 25.8 oz


DEMARINI
Bustos 29/16..................AW 17.6 - 18.6 oz
Bustos 30/17...................AW 18.2 - 18.3 oz
Bustos 31/18.....................AW 19.6 oz
Bustos 32/19...................AW 19.9 oz
Carbon Candy 31/21.....AW 20.8 oz
CF 30/20 (2022)...............AW 20.1 oz
CF 32/21 (2022)...............AW 20.7 oz
CF 32/22 (2022)...............AW 21.9 oz
CF5 28/17............................AW 16.5 oz
CF5 30/19...........................AW 18.7 oz
CF5 30/20..........................AW 20.0 oz
CF5 31/20............................AW 19.9 oz
CF5 32/21.............................AW 20.7 oz
CF5 33/23...........................AW 22.6 oz
CF5 Hope 32/22..........AW 21.7 oz
CF5 Insane 31/21.........AW 20.4 oz
CF5 Insane 32/22......AW 21.9 oz
CF6 28/18............................AW 17.5 oz
CF6 31/21.............................AW 20.6 oz
CF6 32/22..........................AW 21.6 - 22.0 oz
CF6 33/24..........................AW 24.2 oz (w/ leather grip)
CF6 Hope 31/21.............AW 20.5 oz
CF6 Hope 32/22..........AW 21.6 oz
CF6 Insane 31/21.........AW 20.6 - 20.7 oz
CF6 Sprite 28/17..........AW 17.2 oz
CF6 Sprite 29/18..........AW 17.6 - 17.8 oz
CF6 Sprite 30/19..........AW 18.9 - 19.0 oz
CF6 Sprite 31/20...........AW 19.5 oz
CF6 Sprite 33/22..........AW 21.6 oz
CF7 Hope 32/22............AW 21.9 - 22.2 oz
CF7 Hope 33/23............AW 23.1 - 23.2 oz
CF7 Insane 33/23........AW 24.3 oz
CF8 29/18...........................AW 18.3 oz
CF8 31/21.............................AW 20.3 - 21.0 oz
CF8 32/22..........................AW 22.0 - 22.2 oz
CF8 32/23..........................AW 22.5 - 23.7 oz
CF8 33/23..........................AW 22.6 - 23.0 oz
CF8 33/24..........................AW 24.6 - 24.7 oz
CF8 33/25...........................AW 25.3 oz
CF8 34/24...........................AW 23.8 - 23.9 oz
CF8 Hope 31/21...............AW 20.9 oz
CF8 Hope 32/22............AW 22.2 oz
CF8 Hope 33/23............AW 23.0 oz
CF8 Insane 31/21...........AW 20.9 oz
CF8 Insane 32/22.........AW 21.9 - 22.1 oz
CF8 Insane 33/23.........AW 23.5 - 23.7 oz
CF8 Insane 34/24.........AW 23.9 oz
CF8 Slapper 31/21...........AW 21.0 - 21.1 oz
CF8 Slapper 32/22........AW 22.0 oz
CF8 Slapper 33/23........AW 23.3 oz
CF8 Sprite 28/17................AW 18.2 oz
CF8 Sprite 29/18................AW 18.3 - 18.5 oz
CF8 Sprite 30/19................AW 19.0 - 19.3 oz
CF8 Sprite 31/20.................AW 19.2 - 19.5 oz
CF8 Sprite 32/21................AW 21.0 oz
CF9 28/17.............................AW 18.3 oz
CF9 29/18.............................AW 18.6 oz
CF9 30/19.............................AW 18.9 oz
CF9 31/20.............................AW 19.9 - 20.2 oz
CF9 31/21...............................AW 21.3 oz
CF9 32/21.............................AW 21.0 - 21.5 oz
CF9 32/22.............................AW 21.9 oz
CF9 32/22 Zero Dark...AW 21.7 oz
CF9 33/22.............................AW 22.1 - 22.4 oz
CF9 33/23.............................AW 22.8 - 22.9 oz
CF9 34/24.............................AW 23.8 oz
CF9 31/21 Hope.................AW 20.5 oz
CF9 33/23 Hope..............AW 22.7 - 23.0 oz
CF9 31/21 Insane...................AW 21.7 oz
CF9 33/23 Insane...................AW 23.5 oz
CF9 34/24 Insane...................AW 23.7 oz
CF Insane 34/25 (2019)....AW 25.6 oz
CFX 28/17.............................AW 18.2 oz
CFX 30/19.............................AW 20.2 oz
CFX 31/20.............................AW 19.6 oz
CFX 32/21.............................AW 20.9 oz
CFX 33/23............................AW 22.6 oz
CFX 32/22 Insane........AW 21.4 oz
CFX 33/24.............................AW 25.0 oz
CF Zen 28/17........................AW 17.9 - 18.1 oz
CF Zen 30/19.......................AW 19.0 - 19.1 oz
CF Zen 31/20.......................AW 19.9 oz
CF Zen 31/21.........................AW 20.7 - 21.3 oz
CF Zen 32/21.......................AW 21.7 oz
CF Zen 32/22......................AW 21.7 - 21.9 oz
CF Zen 33/23......................AW 22.6 - 23.0 oz
D-Lab CF-XD 31/21 (2019)...AW 20.8 oz
FNX Rising 32/22 (2020)....AW 22.4 oz
FNX Rising 33/23 (2020)....AW 23.1 oz
FNX Rising 33/23 (2021).....AW 23.4 oz
Phenix 32/24..........................AW 24.5 oz
Phenix 33/25..........................AW 24.9 oz
Prism 29/18 (2020)..........AW 19.4 oz
Prism 31/20 (2021)............AW 20.7 oz
Prism 31/21 (2020)............AW 21.1 oz
Prism 32/22.............................AW 22.1 oz
Prism 32/22 (2020)..........AW 22.2 - 22.5 oz
Prism 33/23 (2020)..........AW 23.2 oz
Prism 33/24 (2020)..........AW 24.7 oz
Vendetta 29/17......................AW 17.8 oz
Vendetta 30/18......................AW 18.6 oz
Vendetta 31/19 (2017).......AW 20.2 oz
Whisper 32/22 (2022).........AW 21.3 oz
Whisper 32/22 (2023).........AW 22.5 - 22.7 oz


DIRTY SOUTH
Lady Swag 31/20....AW 20.4 oz


EASTON
CV12 SCR1B 31/21..................AW 22.6 - 22.7 oz
FS1 31/21 (2013)....................AW 22.3 oz
FS1 32/22 (2013).................AW 23.4 oz
FS2 32/22 (2013)................AW 22.7 oz
FS3 28/16 (2016).................AW 18.0 oz
FS3 30/18 (2015).................AW 19.5 oz
FS3 31/19 (2015)...................AW 20.5 oz
FS3 Torq 31/19 (2016).....AW 20.5 oz
FX1 32/23 (2014)...................AW 23.0 oz
FX1 33/24......................................AW 24.5 - 24.8 oz
FX2 33/24....................................AW 24.6 - 25.2 oz
Ghost 28/17 ASA (2018)............AW 17.9 - 18.1 oz
Ghost 29/18 ASA (2018)............AW 19.3 oz
Ghost 30/19 ASA (2018)............AW 20.1 - 20.4 oz
Ghost 31/20 ASA (2018)............AW 21.3 - 21.5
Ghost 32/21 ASA (2018).............AW 22.4 oz
Ghost 32/22 ASA (2018)............AW 22.3 - 22.9 oz
Ghost 33/22 ASA (2018)............AW 22.7 - 23.3 oz
Ghost 33/23 ASA (2018)............AW 23.2 - 24.1 oz
Ghost 33/24 ASA (2018).............AW 24.8 oz
Ghost 33/25 ASA (2018).............AW 24.8 oz
Ghost 34/24 ASA (2018).............AW 24.4 - 24.9 oz
Ghost 28/17 USSSA (2019)......AW 18.4 oz
Ghost 29/18 USSSA (2019)......AW 19.3 oz
Ghost 30/19 USSSA (2019).....AW 20.3 oz
Ghost 30/20 USSSA (2019)...AW 20.9 oz
Ghost 31/20 USSSA (2019)......AW 21.5 oz
Ghost 31/21 USSSA (2019)........AW 22.0 oz
Ghost 32/22 USSSA (2019)......AW 22.8 oz
Ghost 33/23 USSSA (2019)......AW 24.1 oz
Ghost 29/18 (2020)......................AW 19.5 oz
Ghost 30/19 (2020)......................AW 20.2 - 20.7 oz
Ghost 31/20 (2020).......................AW 21.1 - 21.3 oz
Ghost 31/20 (2023).......................AW 20.7 - 21.1 oz
Ghost 31/21 (2020).........................AW 22.0 - 22.4 oz
Ghost 32/21 (2020)........................AW 22.7 - 22.9 oz
Ghost 32/21 (2023)........................AW 21.7 - 21.9 oz
Ghost 32/22 (2020).......................AW 22.7 - 23.6 oz
Ghost 33/22 (2020).......................AW 23.4 - 23.8 oz
Ghost 33/22 (2023).......................AW 22.8 - 23.1 oz
Ghost 33/23 (2020)........................AW 23.8 - 24.6oz
Ghost 33/24 (2020)........................AW 25.1 - 25.5 oz
Ghost 34/24 (2020).......................AW 24.8 - 25.3 oz
Ghost Advanced 29/18 (2020).......AW 19.4 oz
Ghost Advanced 30/19 (2020).......AW 20.3 - 20.4 oz
Ghost Advanced 30/20 (2020).......AW 21.1 - 21.3 oz
Ghost Advanced 30/20 (2022).......AW 20.4 - 20.7 oz
Ghost Advanced 31/20 (2020).......AW 21.0 - 21.2 oz
Ghost Advanced 31/20 (2022)........AW 20.9 - 21.1 oz
Ghost Advanced 31/21 (2020)........AW 21.5 - 21.8 oz
Ghost Advanced 31/21 (2022)........AW 21.5 - 21.8 oz
Ghost Advanced 31/22 (2022)........AW 22.5 oz
Ghost Advanced 32/21 (2020)........AW 21.6 - 22.1 oz
Ghost Advanced 32/21 (2022)........AW 21.6 - 22.1 oz
Ghost Advanced 32/22 (2020)........AW 23.0 - 23.5 oz
Ghost Advanced 32/22 (2022)........AW 22.5 - 23.1 oz
Ghost Advanced 33/22 (2020)........AW 24.0 - 24.3 oz
Ghost Advanced 33/22 (2022)........AW 22.7 - 23.4 oz
Ghost Advanced 33/23 (2020)........AW 23.5 - 24.2 oz
Ghost Advanced 33/23 (2022).......AW 23.6 - 24.3 oz
Ghost Advanced 33/24 (2020).......AW 24.8 - 25.0 oz
Ghost Advanced 34/24 (2020).......AW 25.6 oz
Ghost Double Barrel 30/19 (2022)....AW 20.3 - 20.4 oz
Ghost Double Barrel 30/20 (2022)...AW 20.1 - 20.2 oz
Ghost Double Barrel 31/20 (2022)....AW 20.8 - 20.9 oz
Ghost Double Barrel 31/21 (2022)......AW 21.2 - 21.4 oz
Ghost Double Barrel 32/21 (2022).....AW 21.9 - 22.2 oz
Ghost Double Barrel 32/22 (2022)....AW 22.2 - 22.7 oz
Ghost Double Barrel 33/22 (2022)....AW 22.6 - 22.9 oz
Ghost Double Barrel 33/23 (2022)....AW 23.5 - 23.9 oz
Ghost Double Barrel 33/24 (2022)....AW 24.6 - 24.7 oz
Ghost Double Barrel 34/24 (2022)....AW 24.7 - 25.0 oz
Ghost Unlimited 32/22 (2023)............AW 22.1 - 22.7 oz
Ghost Unlimited 33/23 (2023)............AW 23.3 - 24.4 oz
Ghost Unlimited 33/24 (2023).............AW 24.4 - 24.6 oz
Ghost Unlimited 33/25 (2023).............AW 25.1 oz
Ghost Unlimited 34/24 (2023)............AW 24.3 - 24.5 oz
Mako 30/20 (2016).........AW 21.9 - 22.0 oz
Mako 31/20 (2016)..........AW 21.6 - 21.8 oz
Mako 31/21..............................AW 22.2 - 22.6 oz
Mako 31/21 (2016)...........AW 22.6 - 22.9 oz
Mako 32/21 (2016)..........AW 22.7 - 22.8 oz
Mako 32/22...........................AW 22.6 - 22.9 oz
Mako 32/22 (2015).........AW 22.8 - 23.5 oz
Mako 32/22 (2016).........AW 23.1 - 23.5 oz
Mako 32/23 (2015).........AW 24.4 -24.9 oz
Mako 32/23 (2016)..........AW 24.2 oz
Mako 33/23...........................AW 23.2 - 23.6 oz
Mako 33/23 (2015).........AW 23.8 - 24.4 oz
Mako 33/23 (2016).........AW 23.7 - 24.0 oz
Mako 33/24 (2015)..........AW 24.1 - 25.6 oz
Mako 33/24 (2016)..........AW 25.1 oz
Mako 34/24.............................AW 23.9 - 24.3 oz
Mako 34/24 (2015)...........AW 24.6 oz
Mako 34/24 (2016)............AW 24.4 - 24.5 oz
Stealth Flex 31/20 (2017)........AW 20.7 oz
Stealth Flex 33/23 (2017)........AW 23.8 oz
Stealth Hyperlite 31/19 (2018).AW 19.4 oz
Stealth Retro 33/23 (2016)......AW 23.2 oz
Stealth Speed FP11ST10 31/21.....AW 22.8 oz
Stealth Speed FP11ST10 32/22..AW 23.6 oz
Stealth Speed SSR3B 31/21.......AW 22.5 oz
Stealth Speed SSR3B 32/22....AW 23.7 oz
Stealth Speed SSR3B 33/23....AW 24.1 oz
Synergy FP13SYY 31/20...........AW 20.1 oz
Synergy SCN1B 33/23..............AW 23.6 oz
Synergy SCN2B 32/23.............AW 24.3 oz
Synergy SCN2B 33/24.............AW 24.6 oz
Synergy Speed FP11SY9 34/25..AW 25.5 oz
Synergy Speed FP11SY10 31/21...AW 22.5 oz
Synergy Speed SRV4B 31/22.....AW 22.5 oz
Synergy Speed SRV4B 32/22....AW 23.3 - 23.4 oz
Synergy Speed SRV4B 33/23....AW 24.8 oz
Synergy Speed SRV5B 31/22.....AW 23.1 oz
Synergy Speed SRV5B 32/23....AW 24.2 oz
Synergy Speed SRV5B 33/24....AW 25.8 oz
Synge 31/19.5.........................AW 20.0 oz
Torq 31/21 (2016).................AW 23.2 - 23.4 oz
Torq 32/22 (2015)..............AW 24.4 - 24.5 oz
Torq 33/23 (2015)..............AW 24.9 - 25.2 oz
Torq 33/23 (2016)..............AW 24.5 - 24.8 oz
Torq 33/24 (2016)..............AW 24.9 oz
Torq 34/24 (2016)..............AW 25.5 - 25.7 oz


CONTINUED BELOW
 
Last edited:
May 24, 2013
12,461
113
So Cal
LOUISVILLE SLUGGER
Catalyst 33/23 (2011).............AW 23.0 oz
OneX 30/20...........................AW 20.1 oz
LXT 28/17 (2016)...................AW 17.8 - 18.0 oz
LXT 28/17 (2017)...................AW 18.6 - 18.7 oz
LXT 28/17 (2018)...................AW 18.5 oz
LXT 29/18 (2016)...................AW 18.7 - 18.8 oz
LXT 29/18 (2017)...................AW 19.5 - 19.7 oz
LXT 30/19 (2016)...................AW 19.6 - 19.9 oz
LXT 30/19 (2017)...................AW 20.1 oz
LXT 30/20 (2015)...................AW 20.2 - 20.3 oz
LXT 30/20 (2016)...................AW 20.3 - 20.4 oz
LXT 30/20 (2017)...................AW 20.6 - 21.0 oz
LXT 31/19.......................................AW 20.5 oz
LXT 31/20 (2016)...................AW 20.7 - 21.0 oz
LXT 31/20 (2017)...................AW 21.5 - 21.8 oz
LXT 31/20 (2018)...................AW 21.5 oz
LXT 31/20 (2022)...................AW 21.1 oz
LXT 31/21.............................AW 21.1 - 21.2 oz
LXT 31/21 (2015)...................AW 21.2 - 21.8 oz
LXT 31/21 (2016)...................AW 21.1 - 21.4 oz
LXT 31/21 (2017)...................AW 21.7 - 22.0 oz
LXT 31/21 (2018)..................AW 21.8 oz
LXT 31/21 (2021)...................AW 21.6 oz
LXT 32/21 (2016)...................AW 21.6 - 21.7 oz
LXT 32/21 (2017)...................AW 21.9 - 22.5 oz
LXT 32/22.............................AW 21.6 - 21.7 oz
LXT 32/22 (2014)...................AW 21.4 - 21.9 oz
LXT 32/22 (2015)...................AW 21.8 - 22.8 oz
LXT 32/22 (2016)...................AW 21.9 oz
LXT 32/22 (2017)...................AW 22.4 - 23.0 oz
LXT 32/22 (2019).................AW 22.2 oz
LXT 32/22 (2021).................AW 22.4 oz
LXT 32/23.............................AW 22.8 oz
LXT 32/23 (2015)...................AW 22.6 - 23.9 oz
LXT 32/23 (2017)...................AW 23.2 oz
LXT 33/22 (2016)...................AW 22.6 oz
LXT 33/22 (2017)...................AW 23.2 - 23.4 oz
LXT 33/22 (2018)...................AW 23.0 - 23.2 oz
LXT 32/22 (2020).................AW 22.0 oz
LXT 32/22 (2022).................AW 21.6 oz
LXT 33/23.............................AW 22.7 oz
LXT 33/23 (2017)...................AW 23.6 - 24.0 oz
LXT 33/23 (2018)...................AW 22.9 oz
LXT 33/23 (2019)...................AW 23.0 oz
LXT 33/23 (2020)..................AW 22.9 oz
LXT 33/23 (2021)....................AW 23.0 oz
LXT 33/23 (2022)....................AW 23.2 oz
LXT 33/24 (2015)...................AW 24.1 - 24.3 oz
LXT 33/24 (2017)...................AW 24.2 oz
LXT 33/25 (2015)...................AW 25.3 oz
LXT 34/24 (2015)...................AW 23.7 - 24.4 oz
LXT 34/24 (2021)...................AW 24.1 oz
LXT 34/25 (2021)...................AW 25.0 oz
LXT 34/26 (2015)...................AW 26.1 - 27.0 oz
Meta X 30/20 (2021)............AW 20.2 - 20.6 oz
Meta X 31/21 (2021)............AW 21.6 oz
Meta X 33/23 (2021)............AW 23.1 - 23.4 oz
Meta X 33/24 (2021)............AW 24.0- 24.1 oz
Meta X 34/24 (2021)...........AW 24.1 oz
PXT 30/20 (2018)..................AW 20.4 oz
PXT 31/21 (2019)......................AW 21.6 oz
PXT 32/23 (2018)...................AW 22.7 oz
PXT 34/25 (2018)...................AW 24.8 oz
Quest 28/16...............................AW 16.4 oz
RXT 31/21........................................AW 21.8 oz
RXT 32/22.....................................AW 22.3 oz
X-12 30/18 (2015)..................AW 19.0 oz
X-12 32/20 (2015)..................AW 20.8 oz
X-12 33/21 (2015)..................AW 21.7 oz
Xeno 28/17 (2016)..................AW 19.0 oz
Xeno 29/18 (2015)..................AW 20.1 - 20.2 oz
Xeno 29/18 (2016)..................AW 19.7 - 20.1 oz
Xeno 29/18 (2017)..................AW 19.9 - 20.2 oz
Xeno 29/18 (2018).................AW 20.0 oz
Xeno 30/19 (2015)..................AW 20.8 - 20.9 oz
Xeno 30/19 (2016)..................AW 20.5 - 20.8 oz
Xeno 30/19 (2017)..................AW 20.9 - 21.2 oz
Xeno 30/20 (2013)..................AW 20.8 oz
Xeno 30/20 (2014)..................AW 20.8 - 21.4 oz
Xeno 30/20 (2015)..................AW 21.0 - 21.1 oz
Xeno 30/20 (2016)..................AW 20.9 oz
Xeno 30/20 (2017)..................AW 20.8 - 21.1 oz
Xeno 31/20 (2015)..................AW 21.8 - 21.9 oz
Xeno 31/20 (2016)..................AW 21.5 - 22.0 oz
Xeno 31/20 (2017)..................AW 21.6 - 21.9 oz
Xeno 31/20 (2019).................AW 21.4 - 21.6 oz
Xeno 31/20 (2022)..................AW 21.7 oz
Xeno 31/21 (2013)..................AW 21.7 - 22.2 oz
Xeno 31/21 (2014)..................AW 21.9 - 22.0 oz
Xeno 31/21 (2015)..................AW 21.9 - 22.4 oz
Xeno 31/21 (2016)..................AW 22.0 - 22.4 oz
Xeno 31/21 (2017)..................AW 22.0 - 22.4 oz
Xeno 31/21 (2019).................AW 22.0 oz
Xeno 31/21 (2020).................AW 22.0 oz
Xeno 32/21 (2015)..................AW 22.0 - 22.8 oz
Xeno 32/21 (2016)..................AW 22.4 - 22.5 oz
Xeno 32/21 (2017)..................AW 22.8 oz
Xeno 32/21 (2020)................AW 22.9 oz
Xeno 32/22............................AW 22.5 oz
Xeno 32/22 (2014)..................AW 22.9 oz
Xeno 32/22 (2015)..................AW 22.7 - 23.3 oz
Xeno 32/22 (2016)..................AW 22.7 - 23.0 oz
Xeno 32/22 (2017)..................AW 22.9 - 23.3 oz
Xeno 32/22 (2022)..................AW 22.7 oz
Xeno 32/23 (2015)..................AW 23.2 - 23.6 oz
Xeno 33/22 (2015)..................AW 22.8 oz
Xeno 33/22 (2018)..................AW 24.1 oz
Xeno 33/23 (2011)..................AW 23.5 oz
Xeno 33/23 (2014)..................AW 23.5 oz
Xeno 33/23 (2015)..................AW 23.7 - 24.1 oz
Xeno 33/23 (2016)..................AW 23.8 oz
Xeno 33/23 (2017)..................AW 24.1 - 24.6 oz
Xeno 33/23 (2018)..................AW 24.3 oz
Xeno 33/24 (2014)..................AW 24.5 oz
Xeno 33/24 (2015)..................AW 24.0 - 24.6 oz
Xeno 33/24 (2016)..................AW 23.9 oz
Xeno 33/24 (2017)..................AW 24.4 oz
Xeno 33/25 (2015)..................AW 25.7 oz
Xeno 33/25 (2016)..................AW 25.5 oz
Xeno 34/24 (2015)..................AW 24.7 - 25.1 oz
Xeno 34/26 (2015)..................AW 25.9 oz
Xeno Mendoza Pride 32/22........AW 22.5 oz



MARUCCI
Echo 32/22..........................................AW 21.9 oz
Echo Connect DMND 34/24........AW 24.8 oz
Pure 31/21..........................................AW 21.2 oz
Pure 32/22..........................................AW 22.2 - 22.4 oz
Pure 33/23..........................................AW 23.2 - 23.4 oz
Pure 33/24..........................................AW 24.6 oz
Pure 32/24..........................................AW 24.5 oz


MIKEN
Freak 31/21 (2013).................AW 21.6 oz
Freak 33/23...........................AW 23.6 oz
Freak Black 31/21...................AW 20.7 - 21.1 oz
Freak Black 32/22...................AW 21.9 - 22.2 oz
Freak Black 33/23...................AW 23.4 - 23.5 oz
Freak Black 34/24...................AW 24.6 - 24.7 oz
Triad 32/21............................AW 20.9 oz


MIZUNO
F19-CRBN1 30/20 (2019)........AW 20.3 oz
F19-CRBN1 31/21 (2019)............AW 21.2 - 21.6 oz
F19-CRBN1 32/22 (2019)............AW 22.0 - 22.5 oz
F19-CRBN1 33/23 (2019)............AW 23.2 oz
F19-CRBN1 34/24 (2019)............AW 24.2 oz
F19-CRBN2 30/20 (2019)............AW 20.4 - 20.7 oz
F19-CRBN2 31/21 (2019)............AW 21.4 - 21.6 oz
F19-CRBN2 32/22 (2019)............AW 22.1 - 22.3 oz
F19-CRBN2 33/23 (2019)............AW 23.1 - 23.2 oz
F19-CRBN2 34/24 (2019)............AW 24.2 oz
F19-PWR CRBN 30/19 (2019)......AW 19.6 - 20.0 oz
F19-PWR CRBN 30/20 (2019)......AW 20.6 - 20.7 oz
F19-PWR CRBN 31/20 (2019)......AW 20.5 - 21.1 oz
F19-PWR CRBN 31/21 (2019)........AW 21.3 oz
F19-PWR CRBN 32/22 (2019)......AW 22.6 - 22.8 oz
F19-PWR CRBN 32/23 (2019)......AW 23.2 oz
F19-PWR CRBN 33/23 (2019)......AW 23.4 - 23.6 oz
F19-PWR CRBN 34/24 (2019)......AW 23.9 - 24.0 oz
F19-PWR CRBN 34/25 (2019)......AW 25.0 oz
F19-Titanium 32/22 (2019).........AW 23.0 oz
F19-Titanium 33/23 (2019).........AW 23.6 oz
F19-Titanium 34/24 (2019).........AW 24.9 oz
F20-CRBN1 28/15 (2020)................AW 14.9 oz
F20-CRBN1 32/22 (2020)..............AW 22.2 oz
F20-CRBN1 33/23 (2020).............AW 23.1 - 23.2 oz
F20-CRBN1 33/24 (2020).............AW 24.3 - 24.4 oz
F20-CRBN1 34/24 (2020).............AW 24.2 - 24.3 oz
F20-PWR CRBN 30/19 (2020).....AW 19.8 - 19.9 oz
F20-PWR CRBN 30/20 (2020)....AW 20.4 - 20.6 oz
F20-PWR CRBN 31/20 (2020)......AW 20.2 - 20.9 oz
F20-PWR CRBN 31/21 (2020).......AW 21.4 oz
F20-PWR CRBN 32/21 (2020)......AW 21.9 - 22.1 oz
F20-PWR CRBN 32/22 (2020).....AW 22.8 - 23.2 oz
F20-PWR CRBN 32/23 (2020).....AW 23.1 - 23.2 oz
F20-PWR CRBN 33/23 (2020).....AW 23.2 - 23.6 oz
F20-PWR CRBN 33/24 (2020).....AW 24.2 oz
F20-PWR CRBN 34/24 (2020).....AW 24.0 oz
F20-PWR CRBN 34/25 (2020).....AW 25.0 oz
F21-PWR CRBN 30/19 (2021)..........AW 19.4 oz
F21-PWR CRBN 31/20 (2021)..........AW 20.2 oz
Nighthawk 33/23.................................AW 22.9 oz
Whiteout 32/25 (2014).....................AW 24.4 oz
Whiteout2 Extreme 34/25 (2015).AW 24.9 oz


MONSTA
M-20 32/24....................................AW 24.1 oz


RAWLINGS
Mantra 30/20 (2021)...................AW 21.0 - 21.1 oz
Mantra 31/21 (2021)...................AW 21.5 oz
Mantra 32/22 (2021)...................AW 23.1 oz
Mantra 33/23 (2022)...................AW 24.4 - 24.6 oz
Mantra+ 31/21 (2023)...............AW 21.8 - 21.9 oz
Mantra+ 32/22 (2023)...............AW 22.9 - 23.1 oz
Mantra+ 33/23 (2023)...............AW 24.3 - 24.6 oz
Quatro 30/20 (2018).................AW 20.5 oz
Quatro 31/21 (2016).................AW 21.7 oz
Quatro 31/21 (2018).................AW 21.2 - 21.7 oz
Quatro 31/21 (2019).................AW 21.0 oz
Quatro 32/22 (2016).................AW 22.7 - 22.9 oz
Quatro 32/22 (2018).................AW 22.6 - 23.0 oz
Quatro 33/23 (2016).................AW 23.7 - 23.8 oz
Quatro 33/23 (2018).................AW 23.7 - 24.1 oz
Quatro 34/24 (2016).................AW 24.9 oz
Quatro 34/24 (2018).................AW 24.9 - 25.2 oz
Quatro Pro 30/20 (2018)......AW 20.4 oz
Quatro Pro 31/21 (2018)............AW 21.2 - 21.5 oz
Quatro Pro 33/23 (2018)............AW 23.2 - 23.6 oz
Quatro Pro 33/24 (2018)............AW 23.9 - 24.1 oz
Quatro Pro 34/24 (2018)............AW 23.9 - 24.1 oz
Quatro Pro 34/25 (2018)............AW 25.6 oz
Quatro Pro Balanced 32/21 (2020).....AW 21.1 - 21.5 oz
Quatro Pro Balanced 32/22 (2020)....AW 22.6 oz
Quatro Pro Endload 32/22 (2020).......AW 23.2 - 23.5 oz
Quatro Pro Endload 33/23 (2020).......AW 23.9 - 24.2 oz
Quatro Pro Endload 33/24 (2020).......AW 24.7 oz
Quatro Pro Endload 34/24 (2020).......AW 25.3 oz
Velo 31/20...............................AW 20.3 oz


RIP-IT
Air 32/22 (2014).......................AW 22.6 oz


WORTH
Legit 28/17 (2015)....................AW 17.6 oz
2Legit 32/22 (2015)..................AW 22.1 oz
2Legit 32/25 (2016)..................AW 25.6 oz
454 Sick FPSIC9 34/25 (2014)....AW 24.9 oz
454 Legit FPL410 32/21.............AW 21.4 oz
 
Last edited:

tfbit

Twin DD Daddy
Jun 10, 2014
5
0
Welcome but it would be nice if you could include as much info as possible like the model of the LF that I sent the weight for... there are a few different Combat LF models that can be 31/21. I know I'd love as much info as possible as it would make finding and purchasing the exact model bat easier if I saw one in a weight I wanted my girls to try. Thanks for your work on this!
 
May 24, 2013
12,461
113
So Cal
Welcome but it would be nice if you could include as much info as possible like the model of the LF that I sent the weight for... there are a few different Combat LF models that can be 31/21. I know I'd love as much info as possible as it would make finding and purchasing the exact model bat easier if I saw one in a weight I wanted my girls to try. Thanks for your work on this!

Noted and edited.

New contributions from SoAZDad and Westwind. Thanks!
 
Jul 14, 2010
716
18
NJ/PA
